Fee Schedule
Effective July, 1 2011
| Draft Printing | Fee Depends on Style of Draft Ordered |
| Cashier’s Check | $5.00 |
| Money Order | $1.00 |
| VISA Gift Card | $5.95 |
| Overdraft (each) | $20.00 |
| Nonsufficient Funds Item (returned NSF) | $15.00 |
| Account Research | $25.00 per hour |
| Stop Payments – Draft | $20.00 |
| Stop Payments – ACH/Bill Pay | $20.00 |
| Incoming Wire Transfers | $20.00 |
| Outgoing Wire Transfers | $20.00 |
| International Wires | $35.00 |
| Photocopies | $.10 |
| Fax per Page (incoming/outgoing) | $1.00 |
| Check Cashing Fee (Non-Member) | 3% of amount of check |
| Deposited Item Returned | $15.00 |
| Safe Deposit Box 3 X 5 | $15.00 |
| Safe Deposit Box 5×5 (Dannebrog only) | $17.00 |
| Safe Deposit Box 3 X 10 | $20.00 |
| Safe Depsit Box 5 X 10 | $30.00 |
| Safe Deposit Box 10×10 (Dannebrog only) | $40.00 |
| ATM Transaction Fee | $2.00 |
| ATM Replacement Card | $5.00 |
| Credit Union Check Card (Visa) | |
| NSF Withdrawl (each) | $20.00 |
| Replacement Card | $5.00 |
| Excess of 2 Cards | $5.00 |
| Bill Pay | FREE |
| NSF Withdrawal (each) | $20.00 |
| ACH Return per Item | $15.00 |
| ACH Overdraft | $20.00 |
| Coin Counting Fee | 3% of amount counted |
| Health Savings Account (HSA) per Month | $3.00 |
| Levy/Garnishment Processing Fee | $30.00 |
| Inactive Account Fee | $3.00 per month |